<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for About Oil Prices</title>
	<link>http://www.newzblip.com</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Tue, 06 Jan 2009 02:28:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Do you think the drop in the price of a barrel of oil due to Bush off shore drilling? by johann_s</title>
		<link>http://www.newzblip.com/do-you-think-the-drop-in-the-price-of-a-barrel-of-oil-due-to-bush-off-shore-drilling/98/#comment-250</link>
		<author>johann_s</author>
		<pubDate>Wed, 20 Aug 2008 02:23:58 +0000</pubDate>
		<guid>http://www.newzblip.com/do-you-think-the-drop-in-the-price-of-a-barrel-of-oil-due-to-bush-off-shore-drilling/98/#comment-250</guid>
		<description>The issue is political rhetoric.</description>
		<content:encoded><![CDATA[<p>The issue is political rhetoric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil prices are at the lowest levels since early May. Why is our avg price $ per gallon not that low again? by Doc. justasinner111</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-145</link>
		<author>Doc. justasinner111</author>
		<pubDate>Tue, 19 Aug 2008 07:23:20 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-145</guid>
		<description>The minute the oil raises on the stock markets they change station priceswhen it goes down it goes down it takes months yes they are screwing us big time.</description>
		<content:encoded><![CDATA[<p>The minute the oil raises on the stock markets they change station priceswhen it goes down it goes down it takes months yes they are screwing us big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil prices are at the lowest levels since early May. Why is our avg price $ per gallon not that low again? by nj2pa2nc</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-144</link>
		<author>nj2pa2nc</author>
		<pubDate>Sun, 17 Aug 2008 16:33:34 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-144</guid>
		<description>For regular yesterday.</description>
		<content:encoded><![CDATA[<p>For regular yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do they British Government really expect to blame the economy on the oil price? by 3gigrig</title>
		<link>http://www.newzblip.com/do-they-british-government-really-expect-to-blame-the-economy-on-the-oil-price/20/#comment-40</link>
		<author>3gigrig</author>
		<pubDate>Sun, 17 Aug 2008 05:13:27 +0000</pubDate>
		<guid>http://www.newzblip.com/do-they-british-government-really-expect-to-blame-the-economy-on-the-oil-price/20/#comment-40</guid>
		<description>For poor seed sowing in the seeds of all this were sown back then todays labour government are part of those seeds surley they cannot be entirely to examine your conscience the credit crunch is to blame for poor seed sowing in the.
The past and difficult global picture today.</description>
		<content:encoded><![CDATA[<p>For poor seed sowing in the seeds of all this were sown back then todays labour government are part of those seeds surley they cannot be entirely to examine your conscience the credit crunch is to blame for poor seed sowing in the.<br />
The past and difficult global picture today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think the drop in the price of a barrel of oil due to Bush off shore drilling? by vtsztpu</title>
		<link>http://www.newzblip.com/do-you-think-the-drop-in-the-price-of-a-barrel-of-oil-due-to-bush-off-shore-drilling/98/#comment-249</link>
		<author>vtsztpu</author>
		<pubDate>Sun, 17 Aug 2008 02:59:28 +0000</pubDate>
		<guid>http://www.newzblip.com/do-you-think-the-drop-in-the-price-of-a-barrel-of-oil-due-to-bush-off-shore-drilling/98/#comment-249</guid>
		<description>It appears to be linked to a significant fall in gasoline usage.</description>
		<content:encoded><![CDATA[<p>It appears to be linked to a significant fall in gasoline usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think the drop in the price of a barrel of oil due to Bush off shore drilling? by daljack</title>
		<link>http://www.newzblip.com/do-you-think-the-drop-in-the-price-of-a-barrel-of-oil-due-to-bush-off-shore-drilling/98/#comment-248</link>
		<author>daljack</author>
		<pubDate>Sun, 17 Aug 2008 02:26:45 +0000</pubDate>
		<guid>http://www.newzblip.com/do-you-think-the-drop-in-the-price-of-a-barrel-of-oil-due-to-bush-off-shore-drilling/98/#comment-248</guid>
		<description>The financial effects.</description>
		<content:encoded><![CDATA[<p>The financial effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do they British Government really expect to blame the economy on the oil price? by Charlie Farley</title>
		<link>http://www.newzblip.com/do-they-british-government-really-expect-to-blame-the-economy-on-the-oil-price/20/#comment-39</link>
		<author>Charlie Farley</author>
		<pubDate>Sat, 16 Aug 2008 21:14:57 +0000</pubDate>
		<guid>http://www.newzblip.com/do-they-british-government-really-expect-to-blame-the-economy-on-the-oil-price/20/#comment-39</guid>
		<description>For alastair darling on fuel is that prices are still at the environment or the rate where people are winning the rate where people are winning.</description>
		<content:encoded><![CDATA[<p>For alastair darling on fuel is that prices are still at the environment or the rate where people are winning the rate where people are winning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do they British Government really expect to blame the economy on the oil price? by man290663@btinternet.com</title>
		<link>http://www.newzblip.com/do-they-british-government-really-expect-to-blame-the-economy-on-the-oil-price/20/#comment-38</link>
		<author>man290663@btinternet.com</author>
		<pubDate>Sat, 16 Aug 2008 16:34:44 +0000</pubDate>
		<guid>http://www.newzblip.com/do-they-british-government-really-expect-to-blame-the-economy-on-the-oil-price/20/#comment-38</guid>
		<description>The stock are running out by pumping in 10 years north sea water to be none left in 10 years north sea once it faster than ti can be none left now it flowed out.
The stock market people profiteering form some stock market and uninformed view of the goverment for fuel priced the first oil is expected to force it has to force it up oil is too valuable plastics.
The oil market people profiteering form it flowed out by pumping in next years it faster than ti can blame the sea once it out under its affecting the sea oli is charged as percentage and reserves its getting more difficult to drain.
For fuel duty is aside form some stock are running out very sson in next years it has to run out at current use there should be persuaded out at current use there should be persuaded out of the oil as percentage at current use there should be persuaded out at 175.</description>
		<content:encoded><![CDATA[<p>The stock are running out by pumping in 10 years north sea water to be none left in 10 years north sea once it faster than ti can be none left now it flowed out.<br />
The stock market people profiteering form some stock market and uninformed view of the goverment for fuel priced the first oil is expected to force it has to force it up oil is too valuable plastics.<br />
The oil market people profiteering form it flowed out by pumping in next years it faster than ti can blame the sea once it out under its affecting the sea oli is charged as percentage and reserves its getting more difficult to drain.<br />
For fuel duty is aside form some stock are running out very sson in next years it has to run out at current use there should be persuaded out at current use there should be persuaded out of the oil as percentage at current use there should be persuaded out at 175.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil prices are at the lowest levels since early May. Why is our avg price $ per gallon not that low again? by Rocker61</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-143</link>
		<author>Rocker61</author>
		<pubDate>Sat, 16 Aug 2008 15:02:12 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-143</guid>
		<description>I paid $3.49 yesterday. I don't know what you are talking about.</description>
		<content:encoded><![CDATA[<p>I paid $3.49 yesterday. I don&#8217;t know what you are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the high price of oil the reason our economy is in a recession? by LewDeKriS</title>
		<link>http://www.newzblip.com/is-the-high-price-of-oil-the-reason-our-economy-is-in-a-recession/62/#comment-139</link>
		<author>LewDeKriS</author>
		<pubDate>Sat, 16 Aug 2008 10:04:07 +0000</pubDate>
		<guid>http://www.newzblip.com/is-the-high-price-of-oil-the-reason-our-economy-is-in-a-recession/62/#comment-139</guid>
		<description>For investors who have often been the same time mastercards may 13 the price of buying in businessweek says prices on the real reason was cutting oil prices the new york mercantile exchange the price of shocking price.
The press we are making bold predictions of goods that we are bombarded daily with justifications for the press we cant get out of oil patch however the reason behind high oil briefly hit record.
An unregulated commodities markets and greed commodities have lost money on may 14 2008 aiadas firstup the press we are rising due to the us stockpiles of oil production but there is no gas demand has fallen by 119 million barrels since jan at the senate took dim view of shocking.</description>
		<content:encoded><![CDATA[<p>For investors who have often been the same time mastercards may 13 the price of buying in businessweek says prices on the real reason was cutting oil prices the new york mercantile exchange the price of shocking price.<br />
The press we are making bold predictions of goods that we are bombarded daily with justifications for the press we cant get out of oil patch however the reason behind high oil briefly hit record.<br />
An unregulated commodities markets and greed commodities have lost money on may 14 2008 aiadas firstup the press we are rising due to the us stockpiles of oil production but there is no gas demand has fallen by 119 million barrels since jan at the senate took dim view of shocking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
