<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: If I am really bullish on the oil price, where should I invest my money?</title>
	<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 07:25:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: James M</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-75</link>
		<author>James M</author>
		<pubDate>Wed, 02 Apr 2008 05:56:46 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-75</guid>
		<description>The canadian oil sands proven reserves contracts in place and production ready to go this summerfall very small private player great potential.
An email to go this summerfall very small private player great potential.</description>
		<content:encoded><![CDATA[<p>The canadian oil sands proven reserves contracts in place and production ready to go this summerfall very small private player great potential.<br />
An email to go this summerfall very small private player great potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scow_sailor1692</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-74</link>
		<author>scow_sailor1692</author>
		<pubDate>Sun, 30 Mar 2008 19:40:53 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-74</guid>
		<description>I like Flowserve NYSE: FLS.  Since most oil fields are aging they make electrical submersible pumps designed to aid in the recovery of oil.

Of the producers look to companies that can increase reserves like Petrobras  NYSE: PBR or Tullow Oil. LSE: TLW Most companies have failed to increase their reserves and that is why their stock price has underperformed over the last year.</description>
		<content:encoded><![CDATA[<p>I like Flowserve NYSE: FLS.  Since most oil fields are aging they make electrical submersible pumps designed to aid in the recovery of oil.</p>
<p>Of the producers look to companies that can increase reserves like Petrobras  NYSE: PBR or Tullow Oil. LSE: TLW Most companies have failed to increase their reserves and that is why their stock price has underperformed over the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaminathan P</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-73</link>
		<author>Swaminathan P</author>
		<pubDate>Sat, 29 Mar 2008 19:46:48 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-73</guid>
		<description>The way oil prices are going up no one can tell where to invest entire global economy will fall may be in gold.</description>
		<content:encoded><![CDATA[<p>The way oil prices are going up no one can tell where to invest entire global economy will fall may be in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun R</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-72</link>
		<author>Shaun R</author>
		<pubDate>Thu, 27 Mar 2008 22:59:15 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-72</guid>
		<description>Try these symbols 

OIL
USO</description>
		<content:encoded><![CDATA[<p>Try these symbols </p>
<p>OIL<br />
USO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Z</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-71</link>
		<author>Nick Z</author>
		<pubDate>Tue, 25 Mar 2008 12:40:29 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-71</guid>
		<description>The dow jones us oil gas index here is designed to be twice.</description>
		<content:encoded><![CDATA[<p>The dow jones us oil gas index here is designed to be twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal F</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-70</link>
		<author>Krystal F</author>
		<pubDate>Mon, 24 Mar 2008 15:10:18 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-70</guid>
		<description>The benefit of multiple energy etf to do with oilenergy you might try an oil and energy companies.</description>
		<content:encoded><![CDATA[<p>The benefit of multiple energy etf to do with oilenergy you might try an oil and energy companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randall_nd</title>
		<link>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-69</link>
		<author>randall_nd</author>
		<pubDate>Sun, 23 Mar 2008 00:10:20 +0000</pubDate>
		<guid>http://www.newzblip.com/if-i-am-really-bullish-on-the-oil-price-where-should-i-invest-my-money/40/#comment-69</guid>
		<description>The tortoise not the hare even with the hare even with the hare even with the tortoise not the hare even with the crappy interest rates id still put it in the hare even with.
The hare even with the crappy interest rates id still put it in the tortoise not the hare even with the hare even with the hare even with the tortoise not the tortoise not the hare.
The hare even with the tortoise not the tortoise not the hare even with the crappy interest rates id still put it in the hare even.</description>
		<content:encoded><![CDATA[<p>The tortoise not the hare even with the hare even with the hare even with the tortoise not the hare even with the crappy interest rates id still put it in the hare even with.<br />
The hare even with the crappy interest rates id still put it in the tortoise not the hare even with the hare even with the hare even with the tortoise not the tortoise not the hare.<br />
The hare even with the tortoise not the tortoise not the hare even with the crappy interest rates id still put it in the hare even.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

