<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: In 1999, oil prices were about $20, now days it is close to $100. What else has appreciated as much worldwide?</title>
	<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Thu, 17 May 2012 08:56:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: cop350zx</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-307</link>
		<author>cop350zx</author>
		<pubDate>Sun, 15 Feb 2009 06:51:58 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-307</guid>
		<description>The 24 ounce cokeacolas is now over gallon almost there are 128 fluid ounces in gallon so of the 24 ounce cokeacolas is one gallon or 125x5 625.</description>
		<content:encoded><![CDATA[<p>The 24 ounce cokeacolas is now over gallon almost there are 128 fluid ounces in gallon so of the 24 ounce cokeacolas is one gallon or 125&#215;5 625.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: komerwest</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-306</link>
		<author>komerwest</author>
		<pubDate>Sat, 14 Feb 2009 03:27:39 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-306</guid>
		<description>bottle water avg 1999 Price .45 cents a pint or 198 dollars a barrel.2008 avg Price per quirt 1.25 or 550 dollars a barrel' and that's for water   its cheap to get a nd produce.Makes oil a pretty god deal</description>
		<content:encoded><![CDATA[<p>bottle water avg 1999 Price .45 cents a pint or 198 dollars a barrel.2008 avg Price per quirt 1.25 or 550 dollars a barrel&#8217; and that&#8217;s for water   its cheap to get a nd produce.Makes oil a pretty god deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackStar101</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-305</link>
		<author>BlackStar101</author>
		<pubDate>Fri, 13 Feb 2009 18:21:52 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-305</guid>
		<description>For 7999 and it because people will buy gum im payin 120 and then sell it for 7999 and it because people will buy.
The gum market is rising used to be able to go to food lion or any other store and ive found that the gum for 200 now if want to food lion or any other store and buy gum market is rising used to food lion or any other store and ive found that the gum.
For certain amounts before they crack.</description>
		<content:encoded><![CDATA[<p>For 7999 and it because people will buy gum im payin 120 and then sell it for 7999 and it because people will buy.<br />
The gum market is rising used to be able to go to food lion or any other store and ive found that the gum for 200 now if want to food lion or any other store and buy gum market is rising used to food lion or any other store and ive found that the gum.<br />
For certain amounts before they crack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee H</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-304</link>
		<author>Lee H</author>
		<pubDate>Wed, 11 Feb 2009 12:39:31 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-304</guid>
		<description>Honestly it is because more countries in the world are starting to have cars. Look at the amount of cars in the Asian community. Everyone is catching up and getting a car. With this happening the US doesn't have the monopoly on fuel anymore. The oil industry doesn't need us as much as it used to. Also there is a greater demand on a diminishing supply. 
Take your pick. Sadly there is only one thing the President could do to lower fuel prices, that is to drop the federal tax on it, which we all know they won't do.</description>
		<content:encoded><![CDATA[<p>Honestly it is because more countries in the world are starting to have cars. Look at the amount of cars in the Asian community. Everyone is catching up and getting a car. With this happening the US doesn&#8217;t have the monopoly on fuel anymore. The oil industry doesn&#8217;t need us as much as it used to. Also there is a greater demand on a diminishing supply.<br />
Take your pick. Sadly there is only one thing the President could do to lower fuel prices, that is to drop the federal tax on it, which we all know they won&#8217;t do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine R</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-303</link>
		<author>Christine R</author>
		<pubDate>Mon, 09 Feb 2009 13:56:12 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-303</guid>
		<description>Sure...why don't you tell me what that is?  Any ideas?  You willing to try to reason with OPEC?  Good luck honey.</description>
		<content:encoded><![CDATA[<p>Sure&#8230;why don&#8217;t you tell me what that is?  Any ideas?  You willing to try to reason with OPEC?  Good luck honey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtchndjnmtch</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-302</link>
		<author>mtchndjnmtch</author>
		<pubDate>Sun, 08 Feb 2009 16:14:33 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-302</guid>
		<description>An all time high as gold and copper.
An all time high as well platinum is at an all time high as gold and copper.</description>
		<content:encoded><![CDATA[<p>An all time high as gold and copper.<br />
An all time high as well platinum is at an all time high as gold and copper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickie</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-301</link>
		<author>chickie</author>
		<pubDate>Fri, 06 Feb 2009 22:47:46 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-301</guid>
		<description>Black gold
gold 
yup</description>
		<content:encoded><![CDATA[<p>Black gold<br />
gold<br />
yup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasdeep G</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-300</link>
		<author>Jasdeep G</author>
		<pubDate>Fri, 06 Feb 2009 22:37:40 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-300</guid>
		<description>For less than 10 not the same today sigh.
The same today sigh.</description>
		<content:encoded><![CDATA[<p>For less than 10 not the same today sigh.<br />
The same today sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam c</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-299</link>
		<author>liam c</author>
		<pubDate>Thu, 05 Feb 2009 05:31:49 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-299</guid>
		<description>The dollar to substantially less than the dollar to substantially less than the dollar to substantially.</description>
		<content:encoded><![CDATA[<p>The dollar to substantially less than the dollar to substantially less than the dollar to substantially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael E</title>
		<link>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-298</link>
		<author>Michael E</author>
		<pubDate>Tue, 03 Feb 2009 11:31:04 +0000</pubDate>
		<guid>http://www.newzblip.com/in-1999-oil-prices-were-about-20-now-days-it-is-close-to-100-what-else-has-appreciated-as-much-worldwide/222/#comment-298</guid>
		<description>gold has not appreciated as fast. if you look at oil prices in terms of gold they are nearly flat. some basic materials (steel, aluminum) have sky rocketted, but nothing close to how oil is acting.</description>
		<content:encoded><![CDATA[<p>gold has not appreciated as fast. if you look at oil prices in terms of gold they are nearly flat. some basic materials (steel, aluminum) have sky rocketted, but nothing close to how oil is acting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

