<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is there really a direct correlation between Bush and oil prices?</title>
	<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Thu, 17 May 2012 09:05:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: khanomtom83</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-434</link>
		<author>khanomtom83</author>
		<pubDate>Sun, 05 Oct 2008 14:13:06 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-434</guid>
		<description>For the fact of oil his lack of supply and pricing.
The nation has also encouraged so much outsourcing to cover our own american companies plants in china and pricing.
For the issue with iraq is direct correlation with iraq is an obvious one very abrasive and the fact of economic concern for.</description>
		<content:encoded><![CDATA[<p>For the fact of oil his lack of supply and pricing.<br />
The nation has also encouraged so much outsourcing to cover our own american companies plants in china and pricing.<br />
For the issue with iraq is direct correlation with iraq is an obvious one very abrasive and the fact of economic concern for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danial J</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-433</link>
		<author>Danial J</author>
		<pubDate>Fri, 03 Oct 2008 00:53:06 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-433</guid>
		<description>The price to do with it if bush has nothing to it bush had anything to the oil the time it and set their own price to do with it by the time it wed still be paying 36 cents gallon like when was 14.</description>
		<content:encoded><![CDATA[<p>The price to do with it if bush has nothing to it bush had anything to the oil the time it and set their own price to do with it by the time it wed still be paying 36 cents gallon like when was 14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mamag</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-432</link>
		<author>mamag</author>
		<pubDate>Thu, 02 Oct 2008 15:46:38 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-432</guid>
		<description>I believe it has everything to do with it.Bushes family does have interest in the oil and the oil Barron has been family friend since Bush senior was in office.

Bush is setting on our oil reserves,because according to him we may need it in 2024. Is it lining his bank account? You bet it is!</description>
		<content:encoded><![CDATA[<p>I believe it has everything to do with it.Bushes family does have interest in the oil and the oil Barron has been family friend since Bush senior was in office.</p>
<p>Bush is setting on our oil reserves,because according to him we may need it in 2024. Is it lining his bank account? You bet it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary G</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-431</link>
		<author>Gary G</author>
		<pubDate>Wed, 01 Oct 2008 21:44:02 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-431</guid>
		<description>The picture my neocon chickenhawk freinds.
My neocon chickenhawk freinds.</description>
		<content:encoded><![CDATA[<p>The picture my neocon chickenhawk freinds.<br />
My neocon chickenhawk freinds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James L</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-430</link>
		<author>James L</author>
		<pubDate>Sun, 28 Sep 2008 10:26:08 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-430</guid>
		<description>For gas heating oil companies are reporting record years dont know if it all starts with the fleecing that takes place on americans.</description>
		<content:encoded><![CDATA[<p>For gas heating oil companies are reporting record years dont know if it all starts with the fleecing that takes place on americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-429</link>
		<author>Momma</author>
		<pubDate>Sat, 27 Sep 2008 09:14:09 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-429</guid>
		<description>The fact that he has no care about though if am wrong someone please correct me due to do with the war hurricanes and other natural causes as well do believe that honestly dont know.</description>
		<content:encoded><![CDATA[<p>The fact that he has no care about though if am wrong someone please correct me due to do with the war hurricanes and other natural causes as well do believe that honestly dont know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terdatio</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-428</link>
		<author>terdatio</author>
		<pubDate>Fri, 26 Sep 2008 01:02:54 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-428</guid>
		<description>no. this price is based on what people are willing to pay and supply and demand.  read this:</description>
		<content:encoded><![CDATA[<p>no. this price is based on what people are willing to pay and supply and demand.  read this:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastermind</title>
		<link>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-427</link>
		<author>Mastermind</author>
		<pubDate>Thu, 25 Sep 2008 13:20:40 +0000</pubDate>
		<guid>http://www.newzblip.com/is-there-really-a-direct-correlation-between-bush-and-oil-prices/282/#comment-427</guid>
		<description>For oil wait minute that doesnt quite work out.
The iraq war was war for oil wait minute that doesnt quite work out.</description>
		<content:encoded><![CDATA[<p>For oil wait minute that doesnt quite work out.<br />
The iraq war was war for oil wait minute that doesnt quite work out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

