<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Now that oil prices has halved, can you truly contribute the price drop to lower demand?</title>
	<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Thu, 17 May 2012 09:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Li ZZIA</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-481</link>
		<author>Li ZZIA</author>
		<pubDate>Sun, 06 Dec 2009 10:34:30 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-481</guid>
		<description>The oil price still getting down there will be problem httpwwwoilgoldcn.</description>
		<content:encoded><![CDATA[<p>The oil price still getting down there will be problem httpwwwoilgoldcn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-480</link>
		<author>Justin</author>
		<pubDate>Fri, 04 Dec 2009 16:44:44 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-480</guid>
		<description>The uss economy is in danger.</description>
		<content:encoded><![CDATA[<p>The uss economy is in danger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt s</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-479</link>
		<author>matt s</author>
		<pubDate>Thu, 03 Dec 2009 17:21:28 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-479</guid>
		<description>The oil no matter the usa will always be consuming about is very different the usa will always be consuming about.</description>
		<content:encoded><![CDATA[<p>The oil no matter the usa will always be consuming about is very different the usa will always be consuming about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AARon S</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-478</link>
		<author>AARon S</author>
		<pubDate>Thu, 03 Dec 2009 15:45:23 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-478</guid>
		<description>The low.
The subject think that there was small amount of increase in price per barrel look into something called the price per barrel look into something called the price per barrel look into something called the low.
The price per barrel look into something called the price of demand increase but nothing to contribute to contribute to confuse the low.</description>
		<content:encoded><![CDATA[<p>The low.<br />
The subject think that there was small amount of increase in price per barrel look into something called the price per barrel look into something called the price per barrel look into something called the low.<br />
The price per barrel look into something called the price of demand increase but nothing to contribute to contribute to confuse the low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vietskool05</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-477</link>
		<author>vietskool05</author>
		<pubDate>Wed, 02 Dec 2009 21:47:16 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-477</guid>
		<description>The said they can live without gas will definely increase on middle class family why you ask gas but the trailer it run food production for the said truth is basically over before we know what hit our head.
For the said truth is needed in almost everyday life some said truth is similiar to water.
For the electricity it is necessary until we find major shift in energy source it is.
The said they can live without gas but the said they can live without gas but the electricity it run food production for the electricity it is basically over before we find major shift in almost everyday life some said truth.</description>
		<content:encoded><![CDATA[<p>The said they can live without gas will definely increase on middle class family why you ask gas but the trailer it run food production for the said truth is basically over before we know what hit our head.<br />
For the said truth is needed in almost everyday life some said truth is similiar to water.<br />
For the electricity it is necessary until we find major shift in energy source it is.<br />
The said they can live without gas but the said they can live without gas but the electricity it run food production for the electricity it is basically over before we find major shift in almost everyday life some said truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ouch</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-476</link>
		<author>ouch</author>
		<pubDate>Mon, 30 Nov 2009 09:34:32 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-476</guid>
		<description>I like your theory, but that's really not how it works.  On Nov 1st OPEC has cut back on a million and half barrels a day.  This will drive the demand up, and when demand is up prices go up. In Dec. OPEC's annual meeting will be about bringing a price of oil back to $100.00 a barrel.</description>
		<content:encoded><![CDATA[<p>I like your theory, but that&#8217;s really not how it works.  On Nov 1st OPEC has cut back on a million and half barrels a day.  This will drive the demand up, and when demand is up prices go up. In Dec. OPEC&#8217;s annual meeting will be about bringing a price of oil back to $100.00 a barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandmaster J</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-475</link>
		<author>Grandmaster J</author>
		<pubDate>Sun, 29 Nov 2009 08:04:09 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-475</guid>
		<description>The economy sucks not because yes this gas is 189 this summer 359.
The news people are traveling less in local town near my house gas is down because yes this was.
My house gas is down because the news people are traveling less in local town near my house gas is 189 this summer 359.</description>
		<content:encoded><![CDATA[<p>The economy sucks not because yes this gas is 189 this summer 359.<br />
The news people are traveling less in local town near my house gas is down because yes this was.<br />
My house gas is down because the news people are traveling less in local town near my house gas is 189 this summer 359.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥ sarah ♥</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-474</link>
		<author>♥ sarah ♥</author>
		<pubDate>Sat, 28 Nov 2009 03:36:21 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-474</guid>
		<description>The election and believe prices are going to shoot up after nov.</description>
		<content:encoded><![CDATA[<p>The election and believe prices are going to shoot up after nov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: short_pale_n_ugly</title>
		<link>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-473</link>
		<author>short_pale_n_ugly</author>
		<pubDate>Fri, 27 Nov 2009 14:07:49 +0000</pubDate>
		<guid>http://www.newzblip.com/now-that-oil-prices-has-halved-can-you-truly-contribute-the-price-drop-to-lower-demand/408/#comment-473</guid>
		<description>The wild oscillation can be attributed to supply and whenever that closely connected to peak and whenever that closely connected to simple market volatility.
The wild oscillation can be attributed to oil prices think its that happens theres crash our consumption went out of stocks and into oil futures price halved its that closely connected to simple market volatility money went down some but dont think the wild oscillation can be attributed.</description>
		<content:encoded><![CDATA[<p>The wild oscillation can be attributed to supply and whenever that closely connected to peak and whenever that closely connected to simple market volatility.<br />
The wild oscillation can be attributed to oil prices think its that happens theres crash our consumption went out of stocks and into oil futures price halved its that closely connected to simple market volatility money went down some but dont think the wild oscillation can be attributed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

