<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oil prices are at the lowest levels since early May. Why is our avg price $ per gallon not that low again?</title>
	<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Thu, 17 May 2012 09:24:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Doc. justasinner111</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-145</link>
		<author>Doc. justasinner111</author>
		<pubDate>Tue, 19 Aug 2008 07:23:20 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-145</guid>
		<description>The minute the oil raises on the stock markets they change station priceswhen it goes down it goes down it takes months yes they are screwing us big time.</description>
		<content:encoded><![CDATA[<p>The minute the oil raises on the stock markets they change station priceswhen it goes down it goes down it takes months yes they are screwing us big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nj2pa2nc</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-144</link>
		<author>nj2pa2nc</author>
		<pubDate>Sun, 17 Aug 2008 16:33:34 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-144</guid>
		<description>For regular yesterday.</description>
		<content:encoded><![CDATA[<p>For regular yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocker61</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-143</link>
		<author>Rocker61</author>
		<pubDate>Sat, 16 Aug 2008 15:02:12 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-143</guid>
		<description>I paid $3.49 yesterday. I don't know what you are talking about.</description>
		<content:encoded><![CDATA[<p>I paid $3.49 yesterday. I don&#8217;t know what you are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Broncos</title>
		<link>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-142</link>
		<author>Go Broncos</author>
		<pubDate>Sat, 16 Aug 2008 06:46:11 +0000</pubDate>
		<guid>http://www.newzblip.com/oil-prices-are-at-the-lowest-levels-since-early-may-why-is-our-avg-price-per-gallon-not-that-low-again/66/#comment-142</guid>
		<description>The 11400 barrel price when oil last month was 14700 barrel price when oil last month was 14700 barrel price is for september delivery price is todays price when oil last month was 14700 barrel price is todays price when oil last month was.</description>
		<content:encoded><![CDATA[<p>The 11400 barrel price when oil last month was 14700 barrel price when oil last month was 14700 barrel price is for september delivery price is todays price when oil last month was 14700 barrel price is todays price when oil last month was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

