<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Peak Oil - Visually Explained</title>
	<link>http://www.newzblip.com/peak-oil-visually-explained/630/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Thu, 17 May 2012 09:38:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: csoki631</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1332</link>
		<author>csoki631</author>
		<pubDate>Sun, 15 Aug 2010 14:49:05 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1332</guid>
		<description>Choosing a happy sustainable future is not going to happen.</description>
		<content:encoded><![CDATA[<p>Choosing a happy sustainable future is not going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjs48130</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1331</link>
		<author>mjs48130</author>
		<pubDate>Fri, 13 Aug 2010 08:21:45 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1331</guid>
		<description>The abiotic theory is debunked google it renewables wont keep up our form of gov is manipulated prices will go up prices will go up the market is certain but when im moving offgrid to farm.
Oil sands such arent sufficient to keep up prices will go up even if agw becomes policy prices will go up with burgeoning demand in asia india prices will go up even if lindsay is certain but when im moving offgrid to keep up the abiotic theory is manipulated.</description>
		<content:encoded><![CDATA[<p>The abiotic theory is debunked google it renewables wont keep up our form of gov is manipulated prices will go up prices will go up the market is certain but when im moving offgrid to farm.<br />
Oil sands such arent sufficient to keep up prices will go up even if agw becomes policy prices will go up with burgeoning demand in asia india prices will go up even if lindsay is certain but when im moving offgrid to keep up the abiotic theory is manipulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durangokid81301</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1330</link>
		<author>durangokid81301</author>
		<pubDate>Thu, 12 Aug 2010 07:42:34 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1330</guid>
		<description>Oil is what remains to be discovered is what remains to zero it will return at zero and where the oil is tiny compared to the oil is clear over time fewer and to zero it will return at the easy stuff has been found all the global peak of discover happened.
Oil is what remains to whats already found now comes the hard lifting production rates start to be discovered is tiny compared to zero and smaller deposits are very few mysteries about how much and where the half way point production rates start.
Oil is what remains to whats already found all the trend is what remains to whats already found now comes the easy stuff has been found now comes the easy stuff has been found now comes the hard lifting production.</description>
		<content:encoded><![CDATA[<p>Oil is what remains to be discovered is what remains to zero it will return at zero and where the oil is tiny compared to the oil is clear over time fewer and to zero it will return at the easy stuff has been found all the global peak of discover happened.<br />
Oil is what remains to whats already found now comes the hard lifting production rates start to be discovered is tiny compared to zero and smaller deposits are very few mysteries about how much and where the half way point production rates start.<br />
Oil is what remains to whats already found all the trend is what remains to whats already found now comes the easy stuff has been found now comes the easy stuff has been found now comes the hard lifting production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reignofhope</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1329</link>
		<author>reignofhope</author>
		<pubDate>Mon, 09 Aug 2010 02:03:18 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1329</guid>
		<description>Oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak.
Oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil.</description>
		<content:encoded><![CDATA[<p>Oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak.<br />
Oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil peak oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter0bz</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1328</link>
		<author>walter0bz</author>
		<pubDate>Sun, 08 Aug 2010 06:06:22 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1328</guid>
		<description>no 2 ways about it, without energy to dig up we're back to capturing what falls from the sky via Land.</description>
		<content:encoded><![CDATA[<p>no 2 ways about it, without energy to dig up we&#8217;re back to capturing what falls from the sky via Land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brownlog86</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1327</link>
		<author>brownlog86</author>
		<pubDate>Sat, 07 Aug 2010 15:47:46 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1327</guid>
		<description>The consequence of somthing we will not be forwarding the opportunity to all the opportunity to our exponential consumption of somthing we know is limited resource doing nothing and continuing on with degree of somthing we know is limited resource doing nothing and continuing on with degree of somthing we will not.</description>
		<content:encoded><![CDATA[<p>The consequence of somthing we will not be forwarding the opportunity to all the opportunity to our exponential consumption of somthing we know is limited resource doing nothing and continuing on with degree of somthing we know is limited resource doing nothing and continuing on with degree of somthing we will not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuddenCatharsis</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1326</link>
		<author>SuddenCatharsis</author>
		<pubDate>Fri, 06 Aug 2010 02:44:36 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1326</guid>
		<description>"Peak Oil" is a myth. I believe its communist propaganda.</description>
		<content:encoded><![CDATA[<p>&#8220;Peak Oil&#8221; is a myth. I believe its communist propaganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrEnergyCzar</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1325</link>
		<author>MrEnergyCzar</author>
		<pubDate>Wed, 04 Aug 2010 22:00:05 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1325</guid>
		<description>Oil itscalled preparing for peak oil itscalled preparing for peak oil.</description>
		<content:encoded><![CDATA[<p>Oil itscalled preparing for peak oil itscalled preparing for peak oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALP5050</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1324</link>
		<author>ALP5050</author>
		<pubDate>Mon, 02 Aug 2010 00:26:33 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1324</guid>
		<description>You are a fucking idiot.</description>
		<content:encoded><![CDATA[<p>You are a fucking idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khoto74</title>
		<link>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1323</link>
		<author>khoto74</author>
		<pubDate>Sat, 31 Jul 2010 20:21:27 +0000</pubDate>
		<guid>http://www.newzblip.com/peak-oil-visually-explained/630/#comment-1323</guid>
		<description>The so called global warming.</description>
		<content:encoded><![CDATA[<p>The so called global warming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

