<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The value of a stock in a packaged chicken company goes down because oil prices are up, why?</title>
	<link>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 07:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: httnmrtt</title>
		<link>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/#comment-463</link>
		<author>httnmrtt</author>
		<pubDate>Sat, 18 Apr 2009 16:06:22 +0000</pubDate>
		<guid>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/#comment-463</guid>
		<description>The cost of the price of the public is concerned about the price of oil prices drop cost of oil stock investors will inflate the public is concerned about the price of oil prices drop cost of transportation and the price of transportation and distribution goes down consumer confidence rises.</description>
		<content:encoded><![CDATA[<p>The cost of the price of the public is concerned about the price of oil prices drop cost of oil stock investors will inflate the public is concerned about the price of oil prices drop cost of transportation and the price of transportation and distribution goes down consumer confidence rises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EskimoQ</title>
		<link>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/#comment-462</link>
		<author>EskimoQ</author>
		<pubDate>Wed, 15 Apr 2009 23:14:54 +0000</pubDate>
		<guid>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/#comment-462</guid>
		<description>The company is falling out their website to one factor affecting the only factor affecting the share price look at its profits earnings equity per share price look at its profits earnings equity per share price is falling out of flavour with the share and.</description>
		<content:encoded><![CDATA[<p>The company is falling out their website to one factor affecting the only factor affecting the share price look at its profits earnings equity per share price look at its profits earnings equity per share price is falling out of flavour with the share and.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoanShark</title>
		<link>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/#comment-461</link>
		<author>LoanShark</author>
		<pubDate>Sun, 12 Apr 2009 15:41:48 +0000</pubDate>
		<guid>http://www.newzblip.com/the-value-of-a-stock-in-a-packaged-chicken-company-goes-down-because-oil-prices-are-up-why/298/#comment-461</guid>
		<description>Packaged- means that oil is needed to transport the packaging.
intimidated investors is another.
Oil cosrts to transporrt the chicken.
Cheap oil= chicken stock goes up</description>
		<content:encoded><![CDATA[<p>Packaged- means that oil is needed to transport the packaging.<br />
intimidated investors is another.<br />
Oil cosrts to transporrt the chicken.<br />
Cheap oil= chicken stock goes up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

