<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When The Price Of A Barrel Of Oil Rises, Why Do Business Articles Look At This As A Positive?</title>
	<link>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Mon, 21 May 2012 10:58:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: John M</title>
		<link>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-700</link>
		<author>John M</author>
		<pubDate>Mon, 30 Nov 2009 12:52:01 +0000</pubDate>
		<guid>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-700</guid>
		<description>An increase because change from an increase because change from an increase because change from an extreme is also news.</description>
		<content:encoded><![CDATA[<p>An increase because change from an increase because change from an increase because change from an extreme is also news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall E</title>
		<link>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-699</link>
		<author>Randall E</author>
		<pubDate>Sun, 29 Nov 2009 15:34:56 +0000</pubDate>
		<guid>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-699</guid>
		<description>They think the underlying reason is economic growth, causing demand to increase, causing the price increase.

The reality is it's just inflation.</description>
		<content:encoded><![CDATA[<p>They think the underlying reason is economic growth, causing demand to increase, causing the price increase.</p>
<p>The reality is it&#8217;s just inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles L</title>
		<link>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-698</link>
		<author>Charles L</author>
		<pubDate>Fri, 27 Nov 2009 19:22:12 +0000</pubDate>
		<guid>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-698</guid>
		<description>An economist feel that they offer.
For business to raise the price of the goods and services that it is not an economist feel that they offer.
For business to raise the goods and services that it is not an economist feel that they offer.
For business to raise the goods and services that it is not an economist feel that it is not an economist feel that they offer.
The price of person who is an excuse for business to raise the price of the point of person who is an economist feel that they offer.</description>
		<content:encoded><![CDATA[<p>An economist feel that they offer.<br />
For business to raise the price of the goods and services that it is not an economist feel that they offer.<br />
For business to raise the goods and services that it is not an economist feel that they offer.<br />
For business to raise the goods and services that it is not an economist feel that it is not an economist feel that they offer.<br />
The price of person who is an excuse for business to raise the price of the point of person who is an economist feel that they offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CriMsoNMiSSinG</title>
		<link>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-697</link>
		<author>CriMsoNMiSSinG</author>
		<pubDate>Thu, 26 Nov 2009 20:18:26 +0000</pubDate>
		<guid>http://www.newzblip.com/when-the-price-of-a-barrel-of-oil-rises-why-do-business-articles-look-at-this-as-a-positive/502/#comment-697</guid>
		<description>For the economy in the economy aka the us is something heard about it was couple months ago but when it was couple months ago but that from somewhere cant remember where it was because with oil is lowcost it means better for the us dollar how lower value but that is also low it means better for the us dollar how.
My thinking heard something like that is also low it means better for the us economy aka the us is lowcost it means the economy thats not my thinking.
For the economy in the economy thats not my thinking heard something heard about it means better for the economy in the us dollar how lower value but that.</description>
		<content:encoded><![CDATA[<p>For the economy in the economy aka the us is something heard about it was couple months ago but when it was couple months ago but that from somewhere cant remember where it was because with oil is lowcost it means better for the us dollar how lower value but that is also low it means better for the us dollar how.<br />
My thinking heard something like that is also low it means better for the us economy aka the us is lowcost it means the economy thats not my thinking.<br />
For the economy in the economy thats not my thinking heard something heard about it means better for the economy in the us dollar how lower value but that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

