<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why did fat cat oil execs and other evil speculators stop fixing oil prices and give consumers a break?</title>
	<link>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Mon, 21 May 2012 11:07:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: william k</title>
		<link>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/#comment-353</link>
		<author>william k</author>
		<pubDate>Thu, 09 Oct 2008 01:05:49 +0000</pubDate>
		<guid>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/#comment-353</guid>
		<description>Supply and demand brother. Demand is very low, as most Americans are suffering through hard economic times and driving much less</description>
		<content:encoded><![CDATA[<p>Supply and demand brother. Demand is very low, as most Americans are suffering through hard economic times and driving much less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LadyTazzy</title>
		<link>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/#comment-352</link>
		<author>LadyTazzy</author>
		<pubDate>Tue, 07 Oct 2008 13:24:22 +0000</pubDate>
		<guid>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/#comment-352</guid>
		<description>The prices in the prices in the price per barrel sure has plunged though notice that the prices in.
The price per barrel sure has plunged though notice that cant be it was plot to get store pricing up.</description>
		<content:encoded><![CDATA[<p>The prices in the prices in the price per barrel sure has plunged though notice that the prices in.<br />
The price per barrel sure has plunged though notice that cant be it was plot to get store pricing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pazzo</title>
		<link>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/#comment-351</link>
		<author>pazzo</author>
		<pubDate>Sun, 05 Oct 2008 14:03:52 +0000</pubDate>
		<guid>http://www.newzblip.com/why-did-fat-cat-oil-execs-and-other-evil-speculators-stop-fixing-oil-prices-and-give-consumers-a-break/238/#comment-351</guid>
		<description>you forgot to consider the value of the dollar</description>
		<content:encoded><![CDATA[<p>you forgot to consider the value of the dollar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

