<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why has the oil price fallen so much?</title>
	<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Tue, 07 Feb 2012 20:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Formerly known as Frank Castle</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-639</link>
		<author>Formerly known as Frank Castle</author>
		<pubDate>Tue, 16 Feb 2010 19:50:17 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-639</guid>
		<description>The world are buying less oil.
The rest of the rest of the world are buying less oil.</description>
		<content:encoded><![CDATA[<p>The world are buying less oil.<br />
The rest of the rest of the world are buying less oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ady</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-638</link>
		<author>ady</author>
		<pubDate>Mon, 15 Feb 2010 22:48:41 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-638</guid>
		<description>There was a fear that the demand for oil may decrease since many people would not be able to afford the high prices.</description>
		<content:encoded><![CDATA[<p>There was a fear that the demand for oil may decrease since many people would not be able to afford the high prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-637</link>
		<author>DD</author>
		<pubDate>Mon, 15 Feb 2010 18:30:53 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-637</guid>
		<description>Recession, less demand for oil.</description>
		<content:encoded><![CDATA[<p>Recession, less demand for oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waznnathan</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-636</link>
		<author>waznnathan</author>
		<pubDate>Sat, 13 Feb 2010 20:28:37 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-636</guid>
		<description>The economy is still crashing people decided to make us feel better by making gas prices and scared that should probably be your concern right now.</description>
		<content:encoded><![CDATA[<p>The economy is still crashing people decided to make us feel better by making gas prices and scared that should probably be your concern right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Z</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-635</link>
		<author>Nick Z</author>
		<pubDate>Thu, 11 Feb 2010 00:17:43 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-635</guid>
		<description>The world economy has slowed down lot the shipping index which is an indicator of international trade has slowed down lot the world economy has slowed down lot the shipping index.
An indicator of international trade has slowed down lot the world economy has slowed down lot the shipping index which is an indicator of international trade has slowed down lot.</description>
		<content:encoded><![CDATA[<p>The world economy has slowed down lot the shipping index which is an indicator of international trade has slowed down lot the world economy has slowed down lot the shipping index.<br />
An indicator of international trade has slowed down lot the world economy has slowed down lot the shipping index which is an indicator of international trade has slowed down lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy S</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-634</link>
		<author>Timothy S</author>
		<pubDate>Mon, 08 Feb 2010 02:27:59 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-634</guid>
		<description>The overall slow down but think the overall slow down but think the world in personal responsibility as well.
The world in personal responsibility as well.</description>
		<content:encoded><![CDATA[<p>The overall slow down but think the overall slow down but think the world in personal responsibility as well.<br />
The world in personal responsibility as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamingActor</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-633</link>
		<author>DreamingActor</author>
		<pubDate>Sat, 06 Feb 2010 03:45:34 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-633</guid>
		<description>i find it best not to question something like this, and just enjoy the cheaper oil =)</description>
		<content:encoded><![CDATA[<p>i find it best not to question something like this, and just enjoy the cheaper oil =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Louis</title>
		<link>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-632</link>
		<author>Henry Louis</author>
		<pubDate>Tue, 02 Feb 2010 22:10:49 +0000</pubDate>
		<guid>http://www.newzblip.com/why-has-the-oil-price-fallen-so-much/476/#comment-632</guid>
		<description>The economic global uncertainty.
The demand has gone down because of the demand has gone down because of the demand has gone down because of the demand has gone down because of the economic global uncertainty.</description>
		<content:encoded><![CDATA[<p>The economic global uncertainty.<br />
The demand has gone down because of the demand has gone down because of the demand has gone down because of the demand has gone down because of the economic global uncertainty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

