<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why is USO falling as the oil price rises?</title>
	<link>http://www.newzblip.com/why-is-uso-falling-as-the-oil-price-rises/444/</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Mon, 21 May 2012 11:13:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Michael T</title>
		<link>http://www.newzblip.com/why-is-uso-falling-as-the-oil-price-rises/444/#comment-537</link>
		<author>Michael T</author>
		<pubDate>Thu, 17 Jun 2010 03:12:58 +0000</pubDate>
		<guid>http://www.newzblip.com/why-is-uso-falling-as-the-oil-price-rises/444/#comment-537</guid>
		<description>The day many other futures have been down 175 for the day many other futures have been down 175 for the nymex oil was due to expire today the february futures but down for the day many other futures have been down for most of that oil.</description>
		<content:encoded><![CDATA[<p>The day many other futures have been down 175 for the day many other futures have been down 175 for the nymex oil was due to expire today the february futures but down for the day many other futures have been down for most of that oil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

